View records of past membership of the Research Faculty Senate in the Past Membership Records archive.
Elected Members
| Duncan, Alex | 2024-2026 | Small Units | CoC |
| Kallou, Evanthia | 2025-2028 | AE | CoE |
| Harrison, Evan | 2025-2028 | AE | CoE |
| Franklin, Tina | 2024-2027 | BME | CoE |
| Hu, Yongtao | 2024-2027 | CEE | CoE |
| Cruz, Alfonso | 2025-2028 | ECE | CoE |
| Miranda, Alexander | 2025-2028 | ECE | CoE |
| Yaras, Yusuf | 2024-2027 | ME | CoE |
| Perini, Carlo | 2024-2027 | MSE | CoE |
| Koval, Jayma | 2025-2028 | CEISMC | CoLL |
| Huard, Dustin | 2024-2026 | CHEM & BIOchem | CoS |
| Brooks, Curtis | 2023-2026 | ACL | GTRI |
| Bingham, Adrienna | 2025-2028 | ACL | GTRI |
| Cook, Kevin | 2025-2028 | ACL | GTRI |
| Fish, Rusty | 2025-2028 | ACL | GTRI |
| Lunceford, Drew | 2025-2028 | ACL | GTRI |
| Shapero, Taylor | 2025-2028 | ACL | GTRI |
| Jones-Wyatt, Annie | 2025-2028 | ACL | GTRI |
| Johnson, Clint | 2023-2026 | ASL | GTRI |
| Pettet, Thomas | 2023-2026 | ASL | GTRI |
| Arledge, Richard | 2024-2027 | ASL | GTRI |
| Maw, Emily | 2024-2027 | ASL | GTRI |
| Fitzpatrick, Jack | 2025-2028 | ASL | GTRI |
| Godfrey, Aaron | 2025-2028 | ASL | GTRI |
| Johnson, Sadi | 2025-2028 | ASL | GTRI |
| Nallaperumal, Venkateswaran | 2025-2028 | ASL | GTRI |
| Young, Kaitlyn | 2025-2028 | ASL | GTRI |
| Allen, Graham | 2025-2028 | ATAS | GTRI |
| Azevedo, Kyle | 2025-2028 | ATAS | GTRI |
| Bass, Samuel | 2025-2028 | ATAS | GTRI |
| Fairlie, Nathan | 2025-2028 | ATAS | GTRI |
| Joffe, Benjamin | 2025-2028 | ATAS | GTRI |
| Kanwar, Bharat | 2025-2028 | ATAS | GTRI |
| Keel, Christopher | 2025-2028 | ATAS | GTRI |
| Kemenova, Olga | 2025-2028 | ATAS | GTRI |
| Lodigensky, Alex | 2025-2028 | ATAS | GTRI |
| Maxwell, Erick | 2025-2028 | ATAS | GTRI |
| Rodgers, Kevin | 2025-2028 | ATAS | GTRI |
| Clark, Chris | 2023-2026 | CIPHER | GTRI |
| Dodia, Yatis | 2023-2026 | CIPHER | GTRI |
| Thompson, Kevin | 2023-2026 | CIPHER | GTRI |
| Hodges, Jason | 2024-2027 | CIPHER | GTRI |
| Holly, Tinky | 2024-2027 | CIPHER | GTRI |
| Jones, Daniel | 2024-2027 | CIPHER | GTRI |
| MacDonald, Michael | 2024-2027 | CIPHER | GTRI |
| Stone, Branden | 2024-2027 | CIPHER | GTRI |
| Ciak, Jonathan | 2025-2028 | CIPHER | GTRI |
| Epstein, Jeremy | 2025-2028 | CIPHER | GTRI |
| Mattes, Bryan | 2025-2028 | CIPHER | GTRI |
| Robinson, Jake | 2025-2028 | CIPHER | GTRI |
| Stein, Greg | 2025-2028 | CIPHER | GTRI |
| Steinichen, Charlotte | 2025-2028 | CIPHER | GTRI |
| Valdes, Francisco | 2025-2028 | CIPHER | GTRI |
| Tomlinson, Deja | 2023-2026 | Directors Office | GTRI |
| Lyvers, Dannie | 2023-2026 | Directors Office | GTRI |
| Mathews, Shane | 2023-2026 | ELSYS | GTRI |
| Stephens, John | 2023-2026 | ELSYS | GTRI |
| Harris, Charles | 2023-2026 | ELSYS | GTRI |
| Higgins, Sean | 2023-2026 | ELSYS | GTRI |
| Klein, Eric | 2023-2026 | ELSYS | GTRI |
| Kosty, Jonathan | 2024-2027 | ELSYS | GTRI |
| Sawall, Mac | 2024-2027 | ELSYS | GTRI |
| Babyok, Robert | 2025-2028 | ELSYS | GTRI |
| Berguin, Steven | 2025-2028 | ELSYS | GTRI |
| Campbell, David | 2025-2028 | ELSYS | GTRI |
| Erbrick, Rachel | 2025-2028 | ELSYS | GTRI |
| Malcom, Gregory | 2025-2028 | ELSYS | GTRI |
| Perry, Brandon | 2025-2028 | ELSYS | GTRI |
| Pippard, Jessica | 2025-2028 | ELSYS | GTRI |
| Sohne, Robyn | 2025-2028 | ELSYS | GTRI |
| Sulskis, Jason | 2025-2028 | ELSYS | GTRI |
| Williams, Andrew | 2025-2028 | ELSYS | GTRI |
| Wilson, Hakeem | 2025-2028 | ELSYS | GTRI |
| Fernandez, Cody | 2023-2026 | EOSL | GTRI |
| Nielson, Kevin | 2024-2027 | EOSL | GTRI |
| Harris, Robert | 2024-2027 | EOSL | GTRI |
| Moore, James | 2024-2027 | EOSL | GTRI |
| Clark, Michael | 2024-2027 | EOSL | GTRI |
| Greene, Joseph | 2025-2028 | EOSL | GTRI |
| Patel, Priyank | 2025-2028 | EOSL | GTRI |
| Siraj, Micaela | 2023-2026 | ICL | GTRI |
| Stevens, Andrew | 2023-2026 | ICL | GTRI |
| Ramirez, Alexandra | 2024-2027 | ICL | GTRI |
| Sexton, Jay | 2024-2027 | ICL | GTRI |
| Burkhart, Laura | 2025-2028 | ICL | GTRI |
| Halter, Micah | 2025-2028 | ICL | GTRI |
| Head, Antoine | 2025-2028 | ICL | GTRI |
| Sprague, Chase | 2025-2028 | ICL | GTRI |
| Purdy, Chris | 2023-2026 | SEAL | GTRI |
| Barbier, Robert | 2023-2026 | SEAL | GTRI |
| Crooks, Courtney | 2023-2026 | SEAL | GTRI |
| Nguyen, Justin | 2024-2027 | SEAL | GTRI |
| Davis, John | 2024-2027 | SEAL | GTRI |
| Hall, Weyman | 2024-2027 | SEAL | GTRI |
| Carroll, Brandon | 2024-2027 | SEAL | GTRI |
| Atkinson, Ethan | 2025-2028 | SEAL | GTRI |
| Blair, Alex | 2025-2028 | SEAL | GTRI |
| Butler, Ken | 2025-2028 | SEAL | GTRI |
| Coker, Calvin | 2025-2028 | SEAL | GTRI |
| Decker, Ryan | 2025-2028 | SEAL | GTRI |
| Hamilton, Matthew | 2025-2028 | SEAL | GTRI |
| Moss, Jordan | 2025-2028 | SEAL | GTRI |
| Ndrio, Eldi | 2025-2028 | SEAL | GTRI |
| Sircar, Clifford | 2025-2028 | SEAL | GTRI |
| Strong, Brad | 2025-2028 | SEAL | GTRI |
| Walker, Jared | 2025-2028 | SEAL | GTRI |
| Laforce, Muslimah | 2025-2028 | Public Policy | IAC |
| White, Wendy | 2024-2027 | EII | Serv&Cent |
| Ritsch, Bill | 2024-2027 | EII | Serv&Cent |
| Lewis, Jamal | 2024-2027 | EII | Serv&Cent |
| Kincaid, Doreen | 2024-2027 | EII | Serv&Cent |
| Henderson, Walter | 2024-2027 | IRIs | Serv&Cent |
| Conwell, Christine | 2024-2027 | IRIs | Serv&Cent |
| Kadel, Rob | 2024-2027 | IRIs | Serv&Cent |
| Ferguson, Steve | 2025-2028 | IRIs | Serv&Cent |
| Willkens, Danielle | FEB | CoD | |
| Nazzal, Dima | FEB | CoE | |
| Feigh, Karen | FEB | CoE | |
| Gupta, Kishor | FEB | CoE | |
| Ferri, Aldo | FEB | CoE | |
| Bogdanovic, Tamara | FEB | CoS | |
| Gaul, David | FEB | CoS | |
| Wilkinson, Angus | FEB | CoS | |
| Ivey, Jared | FEB | GTRI | |
| Langford, Joshua | FEB | GTRI | |
| Sterba, Terence | FEB | GTRI | |
| Miller, Michael | FEB | GTRI | |
| Glass, Lelia | FEB | IAC | |
| Blum, Terry | FEB | Scheller CoB | |
| Todd, Paul | FEB | ServCen | |
| Houlroyd, Jenny | FEB | ServCen | |
| Stone, Jana | FEB | ServCen |
Ex Officio Members
| Cabrera, Ángel | President | |
| Lieuwen, Tim | EVP-R | |
| Chastain, Tricia | EVP-A&F | Non-voting |
| Davis-Nozemack, Karie | Provost | Non-voting |
| Ender, Tommer | GTRI Director | Non-voting |
| Allen, Ken | GTRI Deputy Director & CTO | Non-voting |
| McBride, Keith | GTRI Chief of Staff | Non-voting |
| Andersen, Erik | GTRI Deputy Director, EOSD | Non-voting |
| Robinson, William | GTRI Deputy Director, ICSD | Non-voting |
| Wembley, Stephen | GTRI Deputy Director, SISD | Non-voting |
| McNeil, Tom | Laboratory Director, ACL | Non-voting |
| Odom, Jonathan | Laboratory Director, SEAL | Non-voting |
| Browne, Danny | Laboratory Director, ICL | Non-voting |
| Viney, Linda | Laboratory Director, ASL | Non-voting |
| Haran, Terence | Laboratory Director, EOSL | Non-voting |
| Roberts, Rusty | Laboratory Director, ATAS | Non-voting |
| Harter, Alexa | Laboratory Director, CIPHER | Non-voting |
| Bridges, David | VP – EI2 | Non-voting |
| Pavlick, William | Grad SGA | Non-voting |
| Ziyad, Sultan | Undergrad SGA | Non-voting |