View records of past membership of the Research Faculty Senate in the Past Membership Records archive.
Elected Members
~~~ Represents elections in progress
~~~ | 2024-2027 | CS | CoC |
Duncan, Alex | 2024-2026 | Small Units | CoC |
Gottumukkala, Shruthi | 2024-2025 | Small Units | CoC |
~~~ | 2024-2027 | Small Units | CoD |
Bendarkar, Mayanck | 2021-2024 | AE | CoE |
Franklin, Tina | 2024-2027 | BME | CoE |
Hu, Yongtao | 2024-2027 | CEE | CoE |
Wood, Sean | 2024-2025 | ChBE | CoE |
~~~ | 2024-2027 | ECE | CoE |
~~~ | 2023-2026 | ECE | CoE |
Yaras, Yusuf | 2024-2027 | ME | CoE |
~~~ | 2024-2027 | MSE | CoE |
~~~ | 2024-2027 | BioSci | CoS |
Huard, Dustin | 2024-2026 | CHEM & BIOchem | CoS |
Dichek, Dan | 2020-2023 | CoS – s.u. | CoS |
Borland, Bill | 2022-2025 | ACL | GTRI |
Miller, Mike | 2022-2025 | ACL | GTRI |
Brooks, Curtis | 2023-2026 | ACL | GTRI |
Ivey, Jared | 2023-2026 | ACL | GTRI |
Wyland, Chris | 2022-2025 | ASL | GTRI |
Johnson, Clint | 2023-2026 | ASL | GTRI |
Pettet, Thomas | 2023-2026 | ASL | GTRI |
Arledge, Richard | 2024-2027 | ASL | GTRI |
Maw, Emily | 2024-2027 | ASL | GTRI |
~~~ | 2023-2026 | ATAS | GTRI |
~~~ | 2023-2026 | ATAS | GTRI |
~~~ | 2024-2027 | ATAS | GTRI |
~~~ | 2024-2027 | ATAS | GTRI |
~~~ | 2024-2027 | ATAS | GTRI |
~~~ | 2024-2027 | ATAS | GTRI |
Hodges, Jason | 2022-2025 | CIPHER | GTRI |
Stone, Branden | 2022-2025 | CIPHER | GTRI |
Tinkey, Holly | 2022-2025 | CIPHER | GTRI |
Watson-Phillips, Susan | 2022-2025 | CIPHER | GTRI |
Clark, Chris | 2023-2026 | CIPHER | GTRI |
Cohran, Blayne | 2023-2026 | CIPHER | GTRI |
Dodia, Yatis | 2023-2026 | CIPHER | GTRI |
Thompson, Kevin | 2023-2026 | CIPHER | GTRI |
Jones, Daniel | 2024-2027 | CIPHER | GTRI |
MacDonald, Michael | 2024-2027 | CIPHER | GTRI |
Soteres, Penny | 2022-2025 | Directors Office | GTRI |
Scheible, Collin | 2022-2025 | Directors Office | GTRI |
Sobelman, Deja | 2023-2026 | Directors Office | GTRI |
Lyvers, Dannie | 2023-2026 | Directors Office | GTRI |
Harris, Jim | 2022-2025 | ELSYS | GTRI |
Robison, Sarah | 2022-2025 | ELSYS | GTRI |
Williams, Taylor | 2022-2025 | ELSYS | GTRI |
Deal, Kaelyn | 2022-2025 | ELSYS | GTRI |
Mathews, Shane | 2023-2026 | ELSYS | GTRI |
Stephens, John | 2023-2026 | ELSYS | GTRI |
Harris, Charles | 2023-2026 | ELSYS | GTRI |
Higgins, Sean | 2023-2026 | ELSYS | GTRI |
Klein, Eric | 2023-2026 | ELSYS | GTRI |
Kosty, Jonathan | 2024-2027 | ELSYS | GTRI |
Sawall, Max | 2024-2027 | ELSYS | GTRI |
Fernandez, Cody | 2023-2026 | EOSL | GTRI |
Nielson, Kevin | 2024-2027 | EOSL | GTRI |
Harris, Robert | 2024-2027 | EOSL | GTRI |
Moore, James | 2024-2027 | EOSL | GTRI |
Clark, Michael | 2024-2027 | EOSL | GTRI |
Madruga, Peter | 2022-2025 | ICL | GTRI |
Siraj, Micaela | 2023-2026 | ICL | GTRI |
Stevens, Andrew | 2023-2026 | ICL | GTRI |
Ramirez, Alexandra | 2024-2027 | ICL | GTRI |
Sexton, Jay | 2024-2027 | ICL | GTRI |
Gostin, Jill | 2022-2025 | SEAL | GTRI |
Holdaway, Aaron | 2023-2025 | SEAL | GTRI |
Saffold, Gabe | 2023-2025 | SEAL | GTRI |
Purdy, Chris | 2023-2026 | SEAL | GTRI |
Barbier, Robert | 2023-2026 | SEAL | GTRI |
Crooks, Courtney | 2023-2026 | SEAL | GTRI |
Nguyen, Justin | 2024-2027 | SEAL | GTRI |
Davis, John | 2024-2027 | SEAL | GTRI |
Hall, Weyman | 2024-2027 | SEAL | GTRI |
Carroll, Brandon | 2024-2027 | SEAL | GTRI |
~~~ | 2023-2026 | Small Units | IAC |
~~~ | 2023-2026 | CEISMC | CLL |
~~~ | 2024-2027 | Center: IEN | Serv&Cent |
~~~ | 2024-2027 | Center:IEN | Serv&Cent |
~~~ | 2022-2025 | Contract: GTRC | Serv&Cent |
White, Wendy | 2024-2027 | EII | Serv&Cent |
Ritsch, Bill | 2024-2027 | EII | Serv&Cent |
Lewis, Jamal | 2024-2027 | EII | Serv&Cent |
Kincaid, Doreen | 2024-2027 | EII | Serv&Cent |
Henderson, Walter | 2024-2027 | IRIs | Serv&Cent |
Conwell, Christine | 2024-2027 | IRIs | Serv&Cent |
Kadel, Rob | 2024-2027 | IRIs | Serv&Cent |
Li, Nina | 2024-2027 | IRIs | Serv&Cent |
~~~ | 2022-2025 | OIR | Serv&Cent |
~~~ | 2022-2025 | OIT | Serv&Cent |
Gaul | FEB | CoB, CoC, CoD, IAC | |
Hoffman | FEB | CoC | |
Raymond | FEB | CoD | |
Tien | FEB | CoE | |
Nazzal | FEB | CoE | |
Feigh | FEB | CoE | |
Bendarkar | FEB | CoE | |
Millard-Stafford | FEB | CoS | |
Bogdanovic | FEB | CoA | |
Habib | FEB | GTRI | |
Langford | FEB | GTRI | |
Sterba | FEB | GTRI | |
Miller | FEB | GTRI | |
Glass | FEB | IAC | |
Blum | FEB | CoB | |
Hodges | FEB | ServCen | |
Todd | FEB | ServCen | |
Houlroyd | FEB | ServCen |
Ex Officio
- Cabrera, Ángel – President
- Lieuwen, Tim – EVPR
- Mayor, Rhett – Secretary of the Faculty
- Hudgens, Jim – Senior Vice President – GTRI
- Whorton, Mark – Deputy Director, CTO – GTRI
- McBride, Keith – Chief of Staff, GTRI
- Davis, Don – Deputy Director, EOS
- Robinson, William – Deputy Director, ICS
- Melvin, Bill – Deputy Director, SIS
- Viney, Linda – Lab Director, EOS: ASL
- Haran, Terene – Lab Director, EOS: EOSL
- Ender, Tommer – Lab Director, EOS: ELSYS
- Loper, Margaret – Lab Director, ICS: ICL
- Harter, Alexa – Lab Director, ICS: CIPHER
- Denison, Doug – Lab Director, SIS: ACL
- Roberts, Rusty – Lab Director, SIS: ATAS
- Hersey, Ryan – Lab Director, SIS: SEAL
- Bridges, David – Vice President, EII (Interim)
- Avery, John – Director, ATDC