View records of past membership of the Academic Faculty Senate in the Past Membership Records archive.
Elected Members
| Bansal, Suguman | 2025-2028 | CS | CoC |
| Singla, Sahil | 2025-2025 | CS | CoC |
| Vuduc, Richard | 2025-2028 | CSE | CoC |
| Hester, Josiah | 2025-2028 | IC | CoC |
| Roberts, Jessica | 2025-2028 | IC | CoC |
| Squire, Peter | 2025-2028 | SCP | CoC |
| Wright, Katherine | 2024-2027 | Arch | CoD |
| Stone, Brian | 2024-2027 | CRP | CoD |
| Aflatoony, Lelia | 2025-2028 | ID | CoD |
| Kavanaugh, Jocelyn | 2024-2027 | Music | CoD |
| Di Leo, Claudio | 2024-2027 | AE | CoE |
| Griendling, Kelly | 2024-2027 | AE | CoE |
| Ho, Koki | 2024-2027 | AE | CoE |
| Nezafati, Maysam | 2024-2026 | BME | CoE |
| Paige, Kim | 2024-2027 | BME | CoE |
| Pitts-Hall, Rachael | 2025-2028 | BME | CoE |
| Chen, Yongshen | 2024-2027 | CEE | CoE |
| Laval, Jorge | 2024-2027 | CEE | CoE |
| Wang, Jinfeng | 2024-2027 | CEE | CoE |
| Fuller, Tom | 2023-2026 | ChBE | CoE |
| Flaherty, David | 2024-2027 | ChBE | CoE |
| Collins, Tom | 2025-2028 | ECE | CoE |
| Coogan, Sam | 2025-2028 | ECE | CoE |
| Rohde, Jacki | 2025-2028 | ECE | CoE |
| Staiculescu, Daniela | 2025-2028 | ECE | CoE |
| Wills, Linda | 2025-2028 | ECE | CoE |
| Paynabar, Kamran | 2024-2026 | ISyE | CoE |
| Tovey, Craig | 2024-2027 | ISyE | CoE |
| Xie, Yao | 2024-2027 | ISyE | CoE |
| Andradottir, Sigrun | 2025-2028 | ISyE | CoE |
| Colton, Jon | 2024-2027 | ME | CoE |
| Pierron, Olivier | 2024-2027 | ME | CoE |
| Xia, Shuman | 2024-2027 | ME | CoE |
| Bras, Bert | 2025-2028 | ME | CoE |
| Zhang, Zhuomin | 2025-2028 | ME | CoE |
| Garmestani, Hamid | 2024-2027 | MSE | CoE |
| Kacher, Joshua | 2025-2028 | MSE | CoE |
| Kumar, Satish | 2025-2028 | MSE | CoE |
| Samford, Katherine | 2025-2028 | GTPE | CoLL |
| Baradel, Lesley | 2025-2028 | BioSci | CoS |
| Krout, Ian | 2025-2028 | BioSci | CoS |
| Lind, Abigail | 2025-2028 | BioSci | CoS |
| Shepler, Carrie | 2025-2028 | CHEM & BIOchem | CoS |
| Zhu, Hui | 2025-2028 | CHEM & BIOchem | CoS |
| Chu, Winnie | 2025-2028 | EAS | CoS |
| Ita, Takamitsu | 2025-2028 | EAS | CoS |
| Bonetto, Federico | 2025-2028 | MATH | CoS |
| Croot, Ernest | 2025-2028 | MATH | CoS |
| Liu, Yingjie | 2025-2028 | MATH | CoS |
| Behrens, Sven | 2024-2026 | PHYS | CoS |
| Mourigal, Martin | 2024-2027 | PHYS | CoS |
| Rocklin, Zeb | 2025-2028 | PHYS | CoS |
| Brown, Thackery | 2025-2028 | PSYC | CoS |
| Verhaeghen, Paul | 2025-2028 | PSYC | CoS |
| Nair-Reichert, Usha | 2025-2028 | ECON | IAC |
| Gerona, Carla | 2025-2028 | HSOC | IAC |
| Fuentes, Alberto | 2024-2027 | INTA | IAC |
| Ianetta, Melissa | 2023-2026 | LMC | IAC |
| Colatrella, Carol | 2024-2027 | LMC | IAC |
| Jonsson, Andrea | 2025-2028 | ML | IAC |
| Wu, Hongchen | 2025-2028 | ML | IAC |
| Matisoff, Dan | 2024-2027 | Public Policy | IAC |
| Bullinger, Lindsey | 2025-2028 | Public Policy | IAC |
| Alavi, Maryam | 2025-2028 | Scheller CoB | |
| McIntyre, John | 2025-2028 | Scheller CoB | |
| Schneider, Arnie | 2025-2028 | Scheller CoB | |
| Thayer, Jane | 2025-2028 | Scheller CoB | |
| Henry, Dillon | 2023-2026 | Library | Serv&Cent |
| McGee, Alexandra | 2023-2026 | Library | Serv&Cent |
| Black, James | 2025-2028 | GPE | Serv&Cent |
| D’Unger, Amy | 2025-2028 | OUESS | Serv&Cent |
| Sullivan, Carol | 2025-2028 | CTL | Serv&Cent |
| Blum, Terry | FEB | Scheller CoB | |
| Willkens, Danielle | FEB | CoD | |
| Feigh, Karen | FEB | CoE | |
| Ferri, Aldo | FEB | CoE | |
| Gupta, Kishor | FEB | CoE | |
| Nazzal, Dima | FEB | CoE | |
| Bogdanovic, Tamara | FEB | CoS | |
| Gaul, David | FEB | CoS | |
| Wilkinson, Angus | FEB | CoS | |
| Ivey, Jared | FEB | GTRI | |
| Langford, Joshua | FEB | GTRI | |
| Miller, Michael | FEB | GTRI | |
| Sterba, Terence | FEB | GTRI | |
| Glass, Lelia | FEB | IAC | |
| Houlroyd, Jenny | FEB | ServCen | |
| Stone, Jana | FEB | ServCen | |
| Todd, Paul | FEB | ServCen | |
| Haas, Kevin | Chair | IUCC | |
| Amsterdam, Daniel | Chair | IGCC | |
| Nair-Reichart, Usha | Chair | Student Regulations | |
| Orich, Annika | Chair | SAFAC | |
| Bennett, Charlie | Chair | Student Activities | |
| Shepler, Carrie | Chair | Student Grievance & Appeal | |
| Reddi, Amit | Chair | Student Honor | |
| Behravesh, Essy | Chair | Student Computer Ownership | |
| Oefelein, Joseph | Chair | Academic Integrity |
Ex Officio Members
| Cabrera, Ángel | President | |
| Davis-Nozemack, Karie | Provost | |
| Ferri, Bonnie | VP-GPE | Non-voting |
| Girardot, Steven | VP-UESS | Non-voting |
| Hong, Luoluo | VP-SEWB | Non-voting |
| Sarkar, Vivek | Dean, CoC | Non-voting |
| Bassett, Ellen | Dean, CoD | Non-voting |
| Beyah, Raheem | Dean, CoE | Non-voting |
| Gaudelli, William | Dean, CoLL | Non-voting |
| Lozier, Susan | Dean, CoS | Non-voting |
| Murdie, Amanda | Dean, IAC | Non-voting |
| Mehrotra, Anuj | Dean, Scheller CoB | Non-voting |
| Sharp, Leslie | Dean, Libraries | Non-voting |
| Pikowsky, Reta | Registrar | Non-voting |
| Pavlick, William | Grad SGA | Non-voting |
| Ziyad, Sultan | Undergrad SGA | Non-voting |