View records of past membership of the Academic Faculty Senate in the Past Membership Records archive.
Elected Members
~~~ Represents elections in progress
Vuduc, Richard | 2025-2028 | CSE | CoC |
Kavanaugh, Jocelyn | 2024-2027 | Music | CoD |
Marks, Lisa | 2024-2027 | ID | CoD |
Stone, Brian | 2024-2027 | CRP | CoD |
Wright, Katherine | 2024-2027 | Arch | CoD |
Di Leo, Claudio | 2024-2027 | AE | CoE |
Griendling, Kelly | 2024-2027 | AE | CoE |
Ho, Koki | 2024-2027 | AE | CoE |
Nezafati, Maysam | 2024-2026 | BME | CoE |
Paige, Kim | 2024-2027 | BME | CoE |
Chen, Yongshen | 2024-2027 | CEE | CoE |
Laval, Jorge | 2024-2027 | CEE | CoE |
Wang, Jinfeng | 2024-2027 | CEE | CoE |
Fuller, Tom | 2023-2026 | ChBE | CoE |
Flaherty, David | 2024-2027 | ChBE | CoE |
Paynabar, Kamran | 2024-2026 | ISyE | CoE |
Tovey, Craig | 2024-2027 | ISyE | CoE |
Xie, Yao | 2024-2027 | ISyE | CoE |
Colton, Jon | 2024-2027 | ME | CoE |
Pierron, Olivier | 2024-2027 | ME | CoE |
Xia, Shuman | 2024-2027 | ME | CoE |
Baradel, Lesley | 2025-2028 | BioSci | CoS |
Krout, Ian | 2025-2028 | BioSci | CoS |
Lind, Abigail | 2025-2028 | BioSci | CoS |
Shepler, Carrie | 2025-2028 | CHEM & BIOchem | CoS |
Zhu, Hui | 2025-2028 | CHEM & BIOchem | CoS |
Griffith, Erin | 2024-2027 | EAS | CoS |
He, Jie | 2024-2027 | EAS | CoS |
Bonetto, Federico | 2025-2028 | MATH | CoS |
Croot, Ernest | 2025-2028 | MATH | CoS |
Liu, Yingjie | 2025-2028 | MATH | CoS |
Behrens, Sven | 2024-2026 | PHYS | CoS |
Mourigal, Martin | 2024-2027 | PHYS | CoS |
Samford, Katherine | 2025-2028 | GTPE | CLL |
Fuentes, Alberto | 2024-2027 | INTA | IAC |
Colatrella, Carol | 2024-2027 | LMC | IAC |
Ianetta, Melissa | 2023-2026 | LMC | IAC |
Henry, Dillon | 2023-2026 | Library | Serv&Cent |
McGee, Alexandra | 2023-2026 | Library | Serv&Cent |
Blum, Terry | FEB | CoB | |
Raymond, Elora | FEB | CoD | |
Feigh, Karen | FEB | CoE | |
Ferri, Aldo | FEB | CoE | |
Gupta, Kishor | FEB | CoE | |
Nazzal, Dima | FEB | CoE | |
Bogdanovic, Tamara | FEB | CoS | |
Gaul, David | FEB | CoS | |
Wilkinson, Angus | FEB | CoS | |
Ivey, Jared | FEB | GTRI | |
Langford, Joshua | FEB | GTRI | |
Miller, Michael | FEB | GTRI | |
Sterba, Terence | FEB | GTRI | |
Glass, Lelia | FEB | IAC | |
Houlroyd, Jenny | FEB | ServCen | |
Stone, Jana | FEB | ServCen | |
Todd, Paul | FEB | ServCen | |
Sokol | Chair | IUCC | |
Cherry | Chair | IGCC | |
Nair-Reichart | Chair | Student Regulations | |
Black | Chair | SAFAC | |
Griendling | Chair | Student Activities | |
Verhaeghen | Chair | Student Grievance & Appeal | |
Short | Chair | Student Honor | |
Behravesh | Chair | Student Computer Ownership | |
Greco | Chair | Academic Integrity |
Ex Officio
- Cabrera, President
- Davis-Nozemack, Provost
- Steinberg, Secretary of the Faculty
- Girardot, Vice Provost, Undergraduate Education – non-voting
- Ferri, Vice Provost, Graduate Education – non-voting
- Mehrotra, Dean, Scheller College of Business – non-voting
- Sarkar, Dean, College of Computing – non-voting
- Bassett, Dean, College of Design – non-voting
- Beyah, Dean, College of Engineering – non-voting
- Lozier, Dean, College of Sciences – non-voting
- Baker, (Interim) Dean, College of Lifetime Learning – non-voting
- Utz, (Interim) Dean, Ivan Allen College of Liberal Arts – non-voting
- Sharp, Dean, Library – non-voting
- Tran, President, Grad SGA – non-voting
- Virani, President, Udergrad SGA – non-voting