View records of past membership of the Academic Faculty Senate in the Past Membership Records archive.
Elected Members
~~~ Represents elections in progress
~~~ | 2024-2027 | Business | CoB |
~~~ | 2023-2026 | Business | CoB |
~~~ | 2023-2026 | Business | CoB |
~~~ | 2023-2026 | Business | CoB |
~~~ | 2024-2027 | Business | CoB |
~~~ | 2023-2026 | CS | CoC |
~~~ | 2023-2026 | CS | CoC |
Aluru, Srinivas | 2021-2024 | CSE | CoC |
~~~ | 2023-2026 | CompInts | CoC |
Varma, Sashank | 2021-2024 | IC | CoC |
~~~ | 2021-2024 | IC | CoC |
Wright, Katherine | 2024-2027 | Arch | CoD |
~~~ | 2024-2027 | BuildingConst | CoD |
Stone, Brian | 2024-2027 | CRP | CoD |
Marks, Lisa | 2024-2027 | ID | CoD |
Kavanaugh, Jocelyn | 2024-2027 | Music | CoD |
~~~ | 2023-2026 | small units | CoD |
Griendling, Kelly | 2024-2027 | AE | CoE |
Ho, Koki | 2024-2027 | AE | CoE |
Di Leo, Claudio | 2024-2027 | AE | CoE |
Deans, Tara | 2024-2025 | BME | CoE |
Nezafati, Maysam | 2024-2026 | BME | CoE |
Paige, Kim | 2024-2027 | BME | CoE |
Wang, Jinfeng | 2024-2027 | CEE | CoE |
Laval, Jorge | 2024-2027 | CEE | CoE |
Chen, Yongshen | 2024-2027 | CEE | CoE |
Flaherty, David | 2024-2027 | ChBE | CoE |
Fuller, Tom | 2023-2026 | ChBE | CoE |
~~~ | 2023-2026 | Small Units | CoE |
~~~ | 2023-2026 | ECE | CoE |
Cohen, Morris | 2021-2024 | ECE | CoE |
Collins, Thomas | 2021-2024 | ECE | CoE |
Coogan, Samuel | 2021-2024 | ECE | CoE |
Verriest, Erik | 2021-2024 | ECE | CoE |
Tovey, Craig | 2024-2027 | ISyE | CoE |
Xie, Yao | 2024-2027 | ISyE | CoE |
~~~ | 2023-2026 | ISyE | CoE |
Paynabar, Kamran | 2024-2026 | ISyE | CoE |
Toriello, Alejandro | 2024-2025 | ISyE | CoE |
Bras, Bert | 2022-2025 | ME | CoE |
~~~ | 2023-2026 | ME | CoE |
Colton, Jon | 2024-2027 | ME | CoE |
Xia, Shuman | 2024-2027 | ME | CoE |
~~~ | 2026-2026 | ME | CoE |
Garmestani, Hamid | 2021-2024 | MSE | CoE |
Kumar, Satish | 2021-2024 | MSE | CoE |
~~~ | 2023-2026 | Psychology | CoS |
Ragan, Christina | 2021-2024 | BioSci | CoS |
~~~ | 2022-2025 | BioSci | CoS |
~~~ | 2023-2026 | BioSci | CoS |
O’Mahony, Christy | 2024-2025 | CHEM & BIOchem | CoS |
Wilkinson, Angus | 2024-2027 | CHEM & BIOchem | CoS |
He, Jie | 2024-2027 | EAS | CoS |
Griffith, Erin | 2024-2027 | EAS | CoS |
Fathi, Albert | 2021-2024 | MATH | CoS |
~~~ | 2022-2025 | MATH | CoS |
~~~ | 2023-2026 | MATH | CoS |
~~~ | 2024-2027 | PHYS | CoS |
Mourigal, Martin | 2024-2027 | PHYS | CoS |
~~~ | 2023-2026 | Econ | IAC |
~~~ | 2023-2026 | HSOC | IAC |
Fuentes, Alberto | 2024-2027 | IntA | IAC |
Denton, Travis | 2021-2024 | LMC | IAC |
Ianetta, Melissa | 2023-2026 | LMC | IAC |
Lee, Jong Hyun | 2021-2024 | ModL | IAC |
Glass, Lelia | 2021-2024 | ModL | IAC |
~~~ | 2023-2026 | PubPol | IAC |
~~~ | 2024-2027 | PubPol | IAC |
Hagenmaier, Wendy | 2023-2026 | Library | Serv&Cent |
Reynolds, Alison | 2023-2026 | Library | Serv&Cent |
Stone, Jana | 2024-2027 | Serv&Cent | |
~~~ | 2021-2024 | Tutoring & Ac. | Serv&Cent |
Gaul | FEB | CoB, CoC, CoD, IAC | |
Hoffman | FEB | CoC | |
Raymond | FEB | CoD | |
Tien | FEB | CoE | |
Nazzal | FEB | CoE | |
Feigh | FEB | CoE | |
Bendarkar | FEB | CoE | |
Millard-Stafford | FEB | CoS | |
Bogdanovic | FEB | CoS | |
Habib | FEB | GTRI | |
Langford | FEB | GTRI | |
Sterba | FEB | GTRI | |
Miller | FEB | GTRI | |
Glass | FEB | IAC | |
Blum | FEB | CoB | |
Hodges | FEB | ServCen | |
Todd | FEB | ServCen | |
Houlroyd | FEB | ServCen | |
Sokol | Chair | IUCC | |
Cherry | Chair | IGCC | |
Nair-Reichart | Chair | Student Regulations | |
Black | Chair | SAFAC | |
Griendling | Chair | Student Activities | |
Verhaeghen | Chair | Student Grievance & Appeal | |
Short | Chair | Student Honor | |
Behravesh | Chair | Student Computer Ownership | |
Greco | Chair | Academic Integrity |
Ex Officio
- Cabrera, President
- McLaughlin, Provost
- Mayor, Secretary of the Faculty
- Girardot, Vice Provost, Undergraduate Education – non-voting
- Ferri, Vice Provost, Graduate Education – non-voting
- Mehrotra, Dean, Scheller College of Business – non-voting
- Sarkar, Dean, College of Computing – non-voting
- Bassett, Dean, College of Design – non-voting
- Beyah, Dean, College of Engineering – non-voting
- Lozier, Dean, College of Sciences – non-voting
- Baker, (Interim) Dean, College of Lifetime Learning – non-voting
- Utz, (Interim) Dean, Ivan Allen College of Liberal Arts – non-voting
- Sharp, Dean, Library – non-voting
- Tran, President, Grad SGA – non-voting
- Virani, President, Udergrad SGA – non-voting