Elected Representatives
Bruce, Carrie | 2019-2022 | CoC-small units | College of Comp |
Young, Jeffrey | 2019-2022 | CoC-small units | College of Comp |
Kerssens, Chantal | 2019-2022 | CoD-small units | College of Design |
Rajaram, Dushhyanth | 2019-2022 | AE | College of Eng |
Patil, Ketki | 2019-2022 | BME | College of Eng |
Guillot, Francois | 2019-2022 | ME | College of Eng |
Bagdatli, Burak | 2020-2023 | AE | College of Eng |
Bates, Kathleen | 2020-2023 | ChBE | College of Eng |
Fuentes Hernandez, Canek | 2020-2023 | ECE | College of Eng |
Bendarkar, Mayanck | 2021-2024 | AE | College of Eng |
Miranda, Alexander | 2021-2024 | ECE | College of Eng |
Gupta, Kishor | 2021-2024 | MSE | College of Eng |
Gaul, David | 2019-2022 | CHEM & BIOchem | College of Sci |
Dichek, Dan | 2020-2023 | CoS – s.u. | College of Sci |
Aluru, Maneesha | 2021-2024 | BioSci | College of Sci |
Habib, Matthew (Matt) | 2019-2022 | ACL | GTRI |
Ake, Toni | 2019-2022 | CIPHER | GTRI |
Bryan, Jason | 2019-2022 | CIPHER | GTRI |
Sorensen, James (Jed) | 2019-2022 | Directors Office | GTRI |
Coker, Calvin | 2019-2022 | ELSYS | GTRI |
Glimmerveen, Thomas | 2019-2022 | ELSYS | GTRI |
Horne, Megan | 2019-2022 | ELSYS | GTRI |
Keppler, Kyle | 2019-2022 | ELSYS | GTRI |
Kinsel, Hugh | 2019-2022 | ELSYS | GTRI |
Smith, Courtney | 2019-2022 | ELSYS | GTRI |
Coen, Chris | 2020-2023 | ACL | GTRI |
Meredith, Sharae’ | 2020-2023 | ACL | GTRI |
Searles, Evan | 2020-2023 | ACL | GTRI |
Grigorian, Eric | 2020-2023 | ASL | GTRI |
Langford, Josh | 2020-2023 | ASL | GTRI |
Forbes, Alex | 2020-2023 | ATAS | GTRI |
Dickey, Darryl | 2020-2023 | ATAS | GTRI |
Allen, Shelby | 2020-2023 | CIPHER | GTRI |
Bowden, Jeremy | 2020-2023 | CIPHER | GTRI |
Guise, Nicholas | 2020-2023 | CIPHER | GTRI |
Hunter, Bill | 2020-2023 | CIPHER | GTRI |
Lewis, Trevor | 2020-2023 | CIPHER | GTRI |
Shields, Thomas | 2020-2023 | CIPHER | GTRI |
Folds, Renita | 2020-2023 | Directors Office | GTRI |
Harlan, Scott | 2020-2023 | Directors Office | GTRI |
Le, Phu | 2020-2023 | Directors Office | GTRI |
Bear, Haley | 2020-2023 | ELSYS | GTRI |
Braun, Andrew | 2020-2023 | ELSYS | GTRI |
Camerino, Kimberly | 2020-2023 | ELSYS | GTRI |
Conant, Brian | 2020-2023 | ELSYS | GTRI |
Douglas, Rebecca | 2020-2023 | ELSYS | GTRI |
Grady, Michael | 2020-2023 | EOSL | GTRI |
Crumpton, Saul | 2020-2023 | ICL | GTRI |
Foster, Amanda | 2020-2023 | ICL | GTRI |
Ramirez, Alexa | 2020-2023 | ICL | GTRI |
Andersen, Tim | 2020-2023 | SEAL | GTRI |
Brown, George | 2020-2023 | SEAL | GTRI |
Moorthy, Satya | 2020-2023 | SEAL | GTRI |
Odelowo, Femi | 2020-2023 | SEAL | GTRI |
Preston, Sarah | 2020-2023 | SEAL | GTRI |
Breen, Nick | 2021-2024 | ATAS | GTRI |
Gatlin, Maia | 2021-2024 | ATAS | GTRI |
Huang, Rikai | 2021-2024 | ATAS | GTRI |
Mishoe, Aaron | 2021-2024 | ATAS | GTRI |
Ibrahimbegovic, Iz | 2021-2024 | ELSYS | GTRI |
Loyd, Scott | 2021-2024 | ELSYS | GTRI |
Churchil, Layne | 2021-2024 | EOSL | GTRI |
Yang, Benjamin | 2021-2024 | EOSL | GTRI |
Zutty, Jason | 2021-2024 | EOSL | GTRI |
Reid, Courtney | 2021-2024 | ICL | GTRI |
Brewster, John | 2021-2024 | ICL | GTRI |
Ruigh, Stephen | 2021-2024 | SEAL | GTRI |
Suri, Shail | 2021-2024 | SEAL | GTRI |
Richardson, David | 2021-2024 | SEAL | GTRI |
Sterba, Terence | 2021-2024 | SEAL | GTRI |
Simko, Ryan | 2021-2024 | SEAL | GTRI |
Yang, Chris (Yeyuan) | 2018-2021 | Center: IEN | Serv&Cent |
Henderson, Walter | 2018-2021 | Center:IEN | Serv&Cent |
White, George | 2019-2022 | OIR | Serv&Cent |
Parr, Amelia | 2019-2022 | Contract: GTRC | Serv&Cent |
Sarajlic, Semir | 2019-2022 | OIT | Serv&Cent |
Houlroyd, Jenny | 2020-2023 | EII | Serv&Cent |
McKie, Candice | 2020-2023 | EII | Serv&Cent |
Stonecipher, Michael | 2020-2023 | EII | Serv&Cent |
Todd, Paul | 2020-2023 | EII | Serv&Cent |
Ex Officio Members
Cabrera, Ángel | ex officio | President |
Abdallah, Chaouki | ex officio | EVPR |
Mayor, Rhett | ex officio | Secretary of the Faculty |
Hudgens, Jim – # | ex officio | Senior Vice President – GTRI |
Whorton, Mark – # | ex officio | Deputy Director, CTO – GTRI |
McBride, Keith – # | ex officio | Chief of Staff, GTRI |
Davis, Don – # | ex officio | Deputy Director, EOS |
Robinson, William – # | ex officio | Deputy Director, ICS |
Melvin, Bill – # | ex officio | Deputy Director, SIS |
Bullard, Barry – # | ex officio | Lab Director, EOS: ASL |
Pelligrino, J.P – # | ex officio | Lab Director, EOS: EOSL |
Ender, Tommer – # | ex officio | Lab Director, EOS:ELSYS |
Sitterle, Jeff – # | ex officio | Lab Director, ICS:ICL |
Harter, Alexa – # | ex officio | Lab Director, ICS:CIPHER |
Denison, Doug – # | ex officio | Lab Director, SIS:ACL |
Roberts, Rusty – # | ex officio | Lab Director, SIS:ATAS |
Hersey, Ryan – # | ex officio | Lab Director, SIS:SEAL |
Bridges, David – # | ex officio | Vice President, EII – interim |
Avery, John – # | ex officio | Director, ATDC |